23
Players
68
Course par
96.4
Avg gross
26.9
Avg Stableford
120
Highest gross
38 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Grant | 38 |
| 2 | Dan | 35 |
| 3 | Jason McAleer | 34 |
| 4 | Richard Graham | 32 |
| 5 | Jack | 31 |
| 6 | Spud | 30 |
| 7 | Andy Jerromes | 30 |
| 8 | Gary Forbes | 30 |
| 9 | David Adams | 29 |
| 10 | Pete C | 29 |
| 11 | Chris Moody | 28 |
| 12 | Maurice Huntley | 28 |
| 13 | Matt M | 26 |
| 14 | Adam McAleer | 26 |
| 15 | Matt Brown | 26 |
| 16 | Mick Naughton | 25 |
| 17 | James Fearnley | 24 |
| 18 | Tom Hume | 24 |
| 19 | Chris Anthony | 22 |
| 20 | Joe L | 22 |
| 21 | Andy Watson | 19 |
| 22 | David H | 17 |
| 23 | Rob W | 13 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Dan | 79 |
| 2 | Richard Graham | 84 |
| 3 | Jack | 89 |
| 4 | Matt Brown | 89 |
| 5 | Grant | 90 |
| 6 | Jason McAleer | 90 |
| 7 | Maurice Huntley | 90 |
| 8 | Gary Forbes | 91 |
| 9 | Mick Naughton | 91 |
| 10 | Chris Moody | 92 |
| 11 | Adam McAleer | 92 |
| 12 | Spud | 93 |
| 13 | Pete C | 97 |
| 14 | Andy Jerromes | 98 |
| 15 | Matt M | 99 |
| 16 | Tom Hume | 101 |
| 17 | David Adams | 102 |
| 18 | James Fearnley | 102 |
| 19 | Joe L | 103 |
| 20 | Andy Watson | 105 |
| 21 | Chris Anthony | 106 |
| 22 | David H | 115 |
| 23 | Rob W | 120 |
Scoring Breakdown - All 414 Holes
33.3%
Bogeys - the most common score
1.7%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 18 (+2.13) · Easiest: hole 4 (+0.78).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 5.61 | +1.61 | |
| 2 | 4 | 12 | 5.78 | +1.78 | |
| 3 | 4 | 18 | 5.39 | +1.39 | |
| 4 | 3 | 16 | 3.78 | +0.78 | Easiest |
| 5 | 4 | 1 | 6.00 | +2.00 | |
| 6 | 4 | 8 | 5.74 | +1.74 | |
| 7 | 4 | 13 | 5.26 | +1.26 | |
| 8 | 4 | 3 | 5.52 | +1.52 | |
| 9 | 3 | 10 | 4.57 | +1.57 | |
| 10 | 4 | 2 | 6.00 | +2.00 | |
| 11 | 4 | 5 | 5.83 | +1.83 | |
| 12 | 4 | 11 | 5.43 | +1.43 | |
| 13 | 3 | 14 | 4.09 | +1.09 | |
| 14 | 5 | 7 | 6.96 | +1.96 | |
| 15 | 3 | 17 | 4.13 | +1.13 | |
| 16 | 4 | 9 | 5.70 | +1.70 | |
| 17 | 3 | 15 | 4.52 | +1.52 | |
| 18 | 4 | 4 | 6.13 | +2.13 | Hardest |
Par 3 Deep Dive
All 5 par 3s combined cost the field +6.09 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H4 | 16 | 3.78 | +0.78 | 13 players (Matt M, David Adams, Dan, Andy Watson, Rob W, Grant, Joe L, Andy Jerromes, Richard Graham, James Fearnley, Jason McAleer, Matt Brown, Maurice Huntley) |
| H9 | 10 | 4.57 | +1.57 | 4 players (Pete C, Matt Brown, Gary Forbes, Mick Naughton) |
| H13 | 14 | 4.09 | +1.09 | 7 players (Spud, Chris Moody, Andy Jerromes, Richard Graham, Adam McAleer, Jason McAleer, Gary Forbes) |
| H15 | 17 | 4.13 | +1.13 | 6 players (Dan, Richard Graham, Adam McAleer, Jason McAleer, Matt Brown, Maurice Huntley) |
| H17 | 15 | 4.52 | +1.52 | 3 players (Jack, Gary Forbes, Maurice Huntley) |
Fun Facts & Honours
Highest Single Hole Score
9
On a Par 5 at Cavendish.
Most Pars or Better in a Round
8 / 18
Dan - Cavendish.
Best 9 Holes (Gross)
38
Dan - front 9, Cavendish.
Best 9 Holes (Nett)
29
Grant - front 9, Cavendish.
Best 9 Holes (Points)
23 pts
Grant - front 9, Cavendish.
Worst 9 Holes (Points)
1 pts
A tough back 9 at Cavendish.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Cavendish.
Most Rollercoaster Round
10 score swings
Jack rode the ups and downs at Cavendish.
Most 4-Pointers Scored
4
Grant racked up four 4-point holes on his way to a winning 38.
Only 5-Point Hole of the Day
5 pts
Andy Jerromes' net eagle - a gross 3 on the par-4 11th.
The Brutal 14th
6.96 avg
The par-5 14th bit hard: 14 of 23 players ran up a 7 or worse.
Miles Travelled
3,726
23 golfers x an 81-mile trek each way. That's a lot of road for a round of golf.
Honours
Cavendish
Points:Grant (38)
Strokes:Dan (79)
Nearest the Pin:Jason McAleer
Nearest in 2:Grant