23
Players
71
Course par
99.5
Avg gross
29.1
Avg Stableford
120
Highest gross
37 pts
Winning score
Leaderboards
Stableford Points
| # | Player | Total |
|---|---|---|
| 1 | Dan Heyworth | 37 |
| 2 | Mark McCutcheon c/b | 36 |
| 3 | Jonathan Finn c/b | 36 |
| 4 | Maurice Hundley | 35 |
| 5 | Richard Gregory | 34 |
| 6 | David Adams | 33 |
| 7 | Spud | 32 |
| 8 | George Clifton | 31 |
| 9 | Andy Parsons c/b | 30 |
| 10 | Matt M c/b | 30 |
| 11 | James Gregory c/b | 30 |
| 12 | Grant Hartley c/b | 30 |
| 13 | James Fearnley c/b | 30 |
| 14 | Scott Upton c/b | 28 |
| 15 | Mike Davey c/b | 28 |
| 16 | Chris Moody c/b | 28 |
| 17 | Rob W c/b | 27 |
| 18 | Richard Moss c/b | 27 |
| 19 | Frazer Allen c/b | 26 |
| 20 | Nikhil Khera c/b | 26 |
| 21 | Joe Laurie | 24 |
| 22 | Andy Watson | 16 |
| 23 | David Hare | 15 |
Gross Strokes
| # | Player | Total |
|---|---|---|
| 1 | Dan Heyworth | 81 |
| 2 | Maurice Hundley | 86 |
| 3 | Jonathan Finn | 91 |
| 4 | Mark McCutcheon | 91 |
| 5 | James Gregory | 93 |
| 6 | Andy Parsons | 93 |
| 7 | Scott Upton | 94 |
| 8 | Richard Gregory | 95 |
| 9 | Chris Moody | 96 |
| 10 | Spud | 96 |
| 11 | Matt M | 97 |
| 12 | David Adams | 101 |
| 13 | James Fearnley | 101 |
| 14 | Grant Hartley | 101 |
| 15 | George Clifton | 102 |
| 16 | Joe Laurie | 104 |
| 17 | Nikhil Khera | 106 |
| 18 | Frazer Allen | 106 |
| 19 | Mike Davey | 107 |
| 20 | Rob W | 108 |
| 21 | Richard Moss | 108 |
| 22 | Andy Watson | 112 |
| 23 | David Hare | 120 |
Scoring Breakdown - All 414 Holes
32.9%
Bogeys - the most common score
1.7%
Of holes were a birdie or better
Hole Analysis
Field average strokes vs par. Hardest: hole 1 (+2.00) · Easiest: hole 18 (+1.04).
| Hole | Par | SI | Avg | +/− | |
|---|---|---|---|---|---|
| 1 | 4 | 13 | 6.00 | +2.00 | Hardest |
| 2 | 4 | 3 | 5.87 | +1.87 | |
| 3 | 3 | 7 | 4.39 | +1.39 | |
| 4 | 5 | 15 | 6.83 | +1.83 | |
| 5 | 4 | 5 | 5.52 | +1.52 | |
| 6 | 4 | 9 | 5.43 | +1.43 | |
| 7 | 3 | 17 | 4.09 | +1.09 | |
| 8 | 5 | 1 | 6.87 | +1.87 | |
| 9 | 4 | 11 | 5.87 | +1.87 | |
| 10 | 4 | 4 | 5.87 | +1.87 | |
| 11 | 4 | 6 | 5.83 | +1.83 | |
| 12 | 4 | 16 | 5.30 | +1.30 | |
| 13 | 4 | 12 | 5.26 | +1.26 | |
| 14 | 4 | 2 | 5.87 | +1.87 | |
| 15 | 5 | 8 | 7.00 | +2.00 | |
| 16 | 3 | 14 | 4.22 | +1.22 | |
| 17 | 4 | 10 | 5.26 | +1.26 | |
| 18 | 3 | 18 | 4.04 | +1.04 | Easiest |
Par 3 Deep Dive
All 4 par 3s combined cost the field +4.74 shots per player.
| Hole | SI | Field avg | Over par | Players making par or better |
|---|---|---|---|---|
| H3 | 7 | 4.39 | +1.39 | 6 players (Scott Upton, Nikhil Khera, James Fearnley, Grant Hartley, Maurice Hundley, Jonathan Finn) |
| H7 | 17 | 4.09 | +1.09 | 7 players (Nikhil Khera, Mike Davey, Spud, Richard Moss, Jonathan Finn, Mark McCutcheon, Andy Parsons) |
| H16 | 14 | 4.22 | +1.22 | 6 players (Matt M, Dan Heyworth, David Adams, Maurice Hundley, Jonathan Finn, Andy Parsons) |
| H18 | 18 | 4.04 | +1.04 | 5 players (David Adams, James Fearnley, Maurice Hundley, Jonathan Finn, Andy Parsons) |
Fun Facts & Honours
Highest Single Hole Score
9
On a Par 5 at Lingdale.
Most Pars or Better in a Round
9 / 18
Dan Heyworth - Lingdale.
Best Nine of the Day
39
Maurice Hundley owned the back 9 at Lingdale - best in the field on gross, nett and points.
Worst 9 Holes (Points)
7 pts
A tough front 9 at Lingdale.
Most Bogeys or Worse in a Round
18 / 18
Someone had a long day at Lingdale.
Most Rollercoaster Round
12 score swings
Dan Heyworth rode the ups and downs at Lingdale.
Signing Off in Style
37 pts
Dan Heyworth closed out the 2026 season with the win - 37 points, low gross of 81 and the only nett round under par (70, one under). Top of both leaderboards, a clean sweep.
The Metronome
9 pars+
Dan Heyworth's winning card was a model of control - nine pars or better, not a single blank hole, and the steadiest scoring of anyone out there.
Not a Blob Between Them
2 clean cards
Dan Heyworth and Richard Gregory were the only two to pick up points on all 18 - no blanks anywhere, from 70-odd blobs across the field.
Birdie Burst
3 birdies
Jonathan Finn was the only man to make more than one birdie - three of them in a front-nine flurry (3rd, 5th and 6th) - and went round the four par 3s in a tidy 11.
Pin Seeker
The Double
Nikhil Khera took Nearest the Pin and even birdied the short 7th, while Grant Hartley claimed Nearest in 2 - the sharpest approach play on the day.
A Brutal Opener
+2.00 avg
The par-4 1st was the toughest hole on the course despite its gentle stroke index, averaging a full six and handing out seven blobs before anyone had settled in.
The Par 5s Bared Their Teeth
7 blobs each
The long holes gave nothing away - the 4th, 8th and 15th each swallowed a hatful of wipes, with the 15th (SI 8) playing a full two shots over par across the field.
Birdies Were Rare
7 in 414
Just seven birdies from 414 holes played, and not one eagle all day - Lingdale made everyone earn their points to close the season.
Honours
Lingdale
Points:Dan Heyworth (37)
Strokes:Dan Heyworth (81)
Nearest the Pin:Nikhil Khera
Nearest in 2:Grant Hartley